| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:00 | ITEC 4330 | ITEC 4330 | ||
| 12:15 | ||||
| 12:30 | ||||
| 12:45 | ||||
| 1:00 | ||||
| 1:15 | ||||
| 1:30 | ||||
| 1:45 | ||||
| 2:00 | ITEC 4320 | ITEC 4320 | ||
| 2:15 | ||||
| 2:30 | ||||
| 2:45 | ||||
| 3:00 | ||||
| 3:15 | ||||
| 3:30 | ||||
| 3:45 | ||||
| 4:00 | ||||
| 4:15 | ||||
| 4:30 | ||||
| 4:45 | ||||
| 5:00 | ||||
| 5:15 | ||||
| 5:30 | ||||
| 5:45 | ||||
| 6:00 | ||||
| 6:15 | ||||
| 6:30 | ITEC 2130 | ITEC 3150 | ||
| 6:45 | ||||
| 7:00 | ||||
| 7:15 | ||||
| 7:30 | ||||
| 7:45 | ||||
| 8:00 | ||||
| 8:15 | ||||
| 8:30 | ||||
| 8:45 | ||||
| 9:00 | ||||
| 9:15 | ||||
| 9:30 | ||||
| 9:45 | ||||
| 10:00 |